Comparison Between THINKPAD EDGE E425 & E525 | Specification Details
DESCRIPTION | THINKPAD EDGE E425 | THINKPAD EDGE E525 |
Processor and Graphics | AMD A8-3500M AMD A6-3400M AMD A4-3300M AMD E2-3000M | AMD A8-3500M AMD A6-3400M AMD A4-3300M AMD E2-3000M |
Operating System | Genuine Windows® 7 Home Basic 32-bit Genuine Windows® 7 Home Premium 32-bit Genuine Windows® 7 Home Premium 64-bit Genuine Windows® 7 Professional 32-bit Genuine Windows® 7 Professional 64-bit Genuine Windows® XP (via downgrade) | Genuine Windows® 7 Home Basic 32-bit Genuine Windows® 7 Home Premium 32-bit Genuine Windows® 7 Home Premium 64-bit Genuine Windows® 7 Professional 32-bit Genuine Windows® 7 Professional 64-bit Genuine Windows® XP (via downgrade) |
Display | 14.0" (16:9 HD, 1366x768, LED backlit) | 15.6" (16:9 HD, 1366x768, LED backlit) |
Memory | Up to 8GB DDR3 (1333MHz) | Up to 8GB DDR3 (1333MHz) |
Weight | 4.6 lb (2.1kg) | 5.2 lb (2.4kg) |
Dimensions (WxDxH) | 339x230x28–33 (mm) (13.34"x9.05"x1.10–1.29") | 375x245x28–33 (mm) (14.76"x9.64"x1.10–1.29") |
I/O (Input/Output) Ports and Slots | VGA out, HDMI, Gigabit Ethernet, Microphone/speaker combo jack, 4xUSB 2.0 (1 powered, 1 USB/eSATA combo), 4-in-1 card reader (MMC, SD, MS, MS-Pro, XD, SDHC), 34mm ExpressCard Reader | VGA out, HDMI, Gigabit Ethernet, Microphone/speaker combo jack, 4xUSB 2.0 (1 powered, 1 USB/eSATA combo), 4-in-1 card reader (MMC, SD, MS, MS-Pro, XD, SDHC), 34mm ExpressCard Reader |
Optical Drive | Integrated tray-load DVD-drive | Integrated tray-load DVD-drive |
Graphics | AMD integrated graphics | AMD integrated graphics |
Audio | HD audio, Stereo speakers, Built-in microphone, Combo headphone/microphone-in | HD audio, Stereo speakers, Built-in microphone, Combo headphone/microphone-in |
WLAN | Broadcom® abgn WLAN, Realtek bgn WLAN | Broadcom® abgn WLAN, Realtek bgn WLAN |
Bluetooth® (Optional) | Bluetooth® 3.0 | Bluetooth® 3.0 |
HDD | 750GB (5400rpm), 500GB (7200rpm), 320GB (7200rpm) (with ThinkVantage Active Protection System™) | 750GB (5400rpm), 500GB (7200rpm), 320GB (7200rpm) (with ThinkVantage Active Protection System™) |
Webcam | 720p HD low light-sensitive webcam | 720p HD low light-sensitive webcam |
Battery | 4-cell (2.2 Ah), 6-cell (2.2 Ah) | 4-cell (2.2 Ah), 6-cell (2.2 Ah) |
Battery Life | 6 hours with integrated graphics | 6 hours with integrated graphics |
Keyboard | Full-size keyboard | Full-size keyboard with numeric keypad |
Navigation | Multi-gesture TouchPad | Multi-gesture TouchPad |
Colors | Midnight Black Smooth, Heatwave Red Smooth | Midnight Black Smooth, Heatwave Red Smooth |
Others | Fingerprint reader (optional) | Fingerprint reader (optional) |
No comments:
Post a Comment