Feature | Description |
Part Number | Varies by model |
Processor / Speed | AMD Athlon 64 processor 3000+ or higher with 1MB L2 cache, supporting AMD HyperTransport |
Core Logic Chipset | VIA K8N800 series |
System Bus Speed | |
RAM / Max RAM | |
Video Subsystem | Integrated UniChrome Pro IGP with up to 64MB shared video RAM |
LCD Properties | 15.0" XGA TFT 1024 x 768 x 16.7 million colors |
80GB ATA/100 or higher | |
Floppy Disk Drive | |
(varies by model) | |
Lithium Ion | |
Sound Subsystem | Audio system with built-in speakers SoundBlaster Pro and MS-Sound compatible |
PCCard Support | PCCard |
Pointing Device | Touchpad |
Peripheral Subsystem | |
Modem | 56K ITU V.92 PPT approved data/fax Wake-on-Ring ready |
Ethernet | 10/100 Fast Ethernet |
Dimensions / Weight | 1.1" x 1.1" x 1.1" 1.1 lbs (with primary battery) |
AC Power | 100-240V AC AutoSensing Adapter |
Environment | |
Shock Operational/Non-Operational | |
Vibration Non-Operational | 5-27HZ, 0.16" p-p, 2g peak, 27-500HZ |
Temperature Operational/Non-Operational | +5ºC - +35ºC / -20ºC - +50ºC |
Humidity Operational/Non-Operational | 10% - 90% / 10% - 90% |
Altitude Operational/Non-Operational | 10,000 ft / |
Operating System | Windows XP Professional or Windows XP Home (varies by model) |
Warranty | Limited 1-year warranty Limited 1-year warranty on batteries and options |
Showing posts with label Hard disk drive. Show all posts
Showing posts with label Hard disk drive. Show all posts
Monday, May 21, 2012
Acer Aspire 1520 Notebook Series Specifications
Labels:
ACER,
AcerAspireOne,
Advanced Micro Devices,
Computer display standard,
Graphic display resolutions,
Hard disk drive,
Laptop,
Operating system,
Parallel ATA,
Random-access memory,
USB,
Windows XP
Acer Aspire 1500 Notebook Series Specifications
Feature | Description |
Part Number | Varies by model |
Processor / Speed | |
Core Logic Chipset | VIA Apollo K8T800 |
RAM / Max RAM | 512MB / 2GB |
Video Subsystem | ATI Mobility Radeon 9600 with 65MB DDR VRAM |
LCD Properties | 14.1" XGA TFT - 1024 x 768 x 16.7 or 15.0" SXGA+ TFT - 1400 x 1050 x 16.7 (varies by model) |
30GB ATA/100 or higher (varies by model) | |
Floppy Disk Drive | 1.44MB 3.5" internal |
24x CD-ROM, 8x DVD-ROM, DVD-CDRW Combo, DVD-Dual (varies by model) | |
Lithium Ion | |
Sound Subsystem | Audio system with built-in speakers SoundBlaster Pro and MS-Sound compatible |
PCCard Support | 1 Type III or 2 Type II PCCard slots |
Pointing Device | Touchpad |
Peripheral Subsystem | |
Modem | 56K ITU V.92 PPT approved data/fax Wake-on-Ring ready |
Ethernet | 10/100/1000 Gigabit Ethernet |
Dimensions / Weight | 326 x 290 x 38.6- 7.51 lbs (with primary battery and 15.0" LCD) |
AC Power | 100-240V AC AutoSensing Adapter |
Environment | |
Shock Operational/Non-Operational | |
Vibration Non-Operational | 5-27HZ, 0.16" p-p, 2g peak, 27-500HZ |
Temperature Operational/Non-Operational | +5ºC - +35ºC / -20ºC - +50ºC |
Humidity Operational/Non-Operational | 10% - 90% / 10% - 90% |
Altitude Operational/Non-Operational | 10,000 ft / |
Operating System | Windows XP Professional or Windows XP Home (varies by model) |
Warranty | Limited 1-year warranty Limited 1-year warranty on batteries and options |
Labels:
Advanced Micro Devices,
DVD,
Graphic display resolutions,
Hard disk drive,
intel,
Laptop,
Operating system,
USB,
Windows XP
Subscribe to:
Posts (Atom)

