Feature | Description |
Part Number | Varies by model |
Processor / Speed | AMD Athlon 64 processor 3000+ or higher with 1MB L2 cache, supporting AMD HyperTransport |
Core Logic Chipset | VIA K8N800 series |
System Bus Speed | |
RAM / Max RAM | |
Video Subsystem | Integrated UniChrome Pro IGP with up to 64MB shared video RAM |
LCD Properties | 15.0" XGA TFT 1024 x 768 x 16.7 million colors |
80GB ATA/100 or higher | |
Floppy Disk Drive | |
(varies by model) | |
Lithium Ion | |
Sound Subsystem | Audio system with built-in speakers SoundBlaster Pro and MS-Sound compatible |
PCCard Support | PCCard |
Pointing Device | Touchpad |
Peripheral Subsystem | |
Modem | 56K ITU V.92 PPT approved data/fax Wake-on-Ring ready |
Ethernet | 10/100 Fast Ethernet |
Dimensions / Weight | 1.1" x 1.1" x 1.1" 1.1 lbs (with primary battery) |
AC Power | 100-240V AC AutoSensing Adapter |
Environment | |
Shock Operational/Non-Operational | |
Vibration Non-Operational | 5-27HZ, 0.16" p-p, 2g peak, 27-500HZ |
Temperature Operational/Non-Operational | +5ºC - +35ºC / -20ºC - +50ºC |
Humidity Operational/Non-Operational | 10% - 90% / 10% - 90% |
Altitude Operational/Non-Operational | 10,000 ft / |
Operating System | Windows XP Professional or Windows XP Home (varies by model) |
Warranty | Limited 1-year warranty Limited 1-year warranty on batteries and options |
Monday, May 21, 2012
Acer Aspire 1520 Notebook Series Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment